Unter den 111 Produkten, die von Zhuochuang -Informationen überwacht wurden, stiegen 38 Produkte in diesem Zyklus und machten 34,23%aus; 50 Produkte blieben stabil und machten 45,05%aus; 23 Produkte fielen und machten 20,72%aus. Die drei wichtigsten Produkte, die stiegen, waren Phthalat, Gummibeschleuniger und Isopropylalkohol mit einem Anstieg von 6,74%, 4,40%bzw. 3,99%. Die drei obersten Produkte, die fielen, waren DMF, flüssiges Chlor und Propylenoxid mit einer Rücknahme von 7,00%, 5,00%und 4,65%.
Hauptchemikalien steigen und Herbstliste Top 10
CATEGORY | PRODUCTNAME | Preiskollektion Ort/Spezifikationsmarke | Einheit | Am 16. September | Am 19. September | Verbreiten | Marge % |
Grundlegende chemische Rohstoffe | Phthalates | Ostchina | Yuan/ton | 8900 | 9500 | 600 | 6,74% |
Grundlegende chemische Rohstoffe | RUbber -Beschleuniger | CZ -JIangsu
| Yuan/ton | 22750 | 23750 | 1000 | 4,40% |
Bio -Lösungsmittel | ISopropanol | Ostchina | Yuan/ton | 6900 | 7175 | 275 | 3,99% |
Grundlegende chemische Rohstoffe | Bdo
| Ostchina | Yuan/ton | 13500 | 14000 | 500 | 3,70% |
Deigenes Produkt | PC
| Lotte 1100
| Yuan/ton | 16850 | 17400 | 550 | 3,26% |
Grundlegende chemische Rohstoffe | BPA | Poly Carbon Grad Ostchina | Yuan/ton | 13950 | 14400 | 450 | 3,23% |
Grundlegende chemische Rohstoffe | Phthalischanhydrid | Ostchina | Yuan/ton | 9650 | 9950 | 300 | 3,11% |
Grundlegende chemische Rohstoffe | EThylenoxid | Ostchina | Yuan/ton | 7200 | 7400 | 200 | 2,78% |
Grundlegende chemische Rohstoffe | Naoh | Flüssigkeit - Shandong | Yuan/ton
| 1000 | 1022.5 | 22.5 | 2,25% |
Grundlegende chemische Rohstoffe | N-Butylalkohol | Ostchina | Yuan/ton | 7250 | 7400 | 150 | 2,07% |
Grundlegende chemische Rohstoffe | PTA
| Ostchina | Yuan/ton | 6580 | 6495 | -85 | -1,29% |
Grundlegende chemische Rohstoffe | Glyzerin | Ostchina | Yuan/ton | 7100 | 7000 | -100 | -1,41% |
Deigenes Produkt | HAUSTIER | Wasserflasche Grade Pet Bottle Flakes-Huadong | Yuan/ton | 8425 | 8300 | -125 | -1,48% |
Grundlegende chemische Rohstoffe | Essigsäure | Ostchina | Yuan/ton | 3100 | 3050 | -50 | -1,61% |
Deigenes Produkt | CVC -Garne | T/C 65/35 32- Shandong | Yuan/ton | 17250 | 16850 | -400 | -2.32% |
Deigenes Produkt | Hardblase PPG | Nordchina | Yuan/ton | 10700 | 10400 | -300 | -2,80% |
Deigenes Produkt | Weiche ppg | Ostchina | Yuan/ton | 10250 | 9850 | -400 | -3.90% |
Grundlegende chemische Rohstoffe | Propylenoxid | Shandong | Yuan/ton | 10750 | 10250 | -500 | -4,65% |
Grundlegende chemische Rohstoffe | Flüssigchlor | Shandong | Yuan/ton | 500 | 475 | -25 | -5,00% |
Grundlegende chemische Rohstoffe | DMF | Ostchina | Yuan/ton | 10000 | 930 | -700 | -7,00% |
Die Schlusszeit dieses Tisches beträgt 17:00 am selben Tag nur als Referenz.
Postzeit: Nov.-11-2022